Color / Paint / Coating Test Equipment - Portable Spectrophotometer Colorimeter - High Precision ToronSpec™-23/25/26D Series
Portable Spectrophotometer Colorimeter - High Precision ToronSpec™-23/25/26D Series
Portable Spectrophotometer Colorimeter - High Precision ToronSpec™-23/25/26D Series for accurate color measurement. With an extended 360-780nm wavelength range, advanced calibration, and a built-in camera for precise positioning, it ensures reliable performance across various applications.

Industry-leading wavelength range: 360-780nm
The wavelength range of standard colorimeters is 400-700nm. This model extends the range to 360-780nm for enhanced accuracy and broader color measurement capabilities.

Outstanding stage-to-stage variation and repeatability
-
The inter-stage difference is 0.12, enhancing color consistency between manufacturers and suppliers.
-
Repeatability is improved by 50% over the previous generation, achieving 0.01.

Dual light source system provides longer service life than expected
Utilizes a xenon lamp and LED to deliver ample ultraviolet and visible light while ensuring a lifespan of tens of millions of measurements.

Provides 6 measuring apertures to easily measure samples of different shapes
Features six aperture options: 11mm, 10mm, 6mm, 5mm, 3mm, and 1×3mm, allowing precise measurement of small objects and curved surfaces.

BCRA green plate wavelength calibration
Automatically calibrates wavelength accuracy using a reference-grade BCRA green plate, ensuring consistent and reliable performance.

Indication accuracy increased by 60%
Equipped with a next-generation array silicon light sensor, increasing light input by 65% and enhancing spectral resolution by 39%. Indication accuracy is improved by 60% over the previous model.

Intelligent automatic calibration
Eliminates the need for frequent manual calibration. Once initially calibrated, the instrument automatically adjusts based on its status and environmental factors, ensuring stable performance and continuous accuracy.

Built-in high-definition camera to clearly observe the measured area
ToronSpec-26D series spectrophotometer features a built-in camera that captures an image of the measured area, ensuring precise positioning and preventing errors from misalignment.
Brief Table of Model Differences
Feature | ToronSpec™-23D | ToronSpec™-25D | ToronSpec™-26D |
---|---|---|---|
SCI | ● | ● | ● |
SCE | ● | ● | ● |
Measurement repeatability | dE*ab ≤ 0.02 | dE*ab ≤ 0.01 | |
Inter-Instrument Agreement | dE*ab ≤ 0.25 | dE*ab ≤ 0.2 | dE*ab ≤ 0.12 |
Caliber | Φ11mm, Φ6mm | Φ11mm, Φ10mm, Φ6mm, Φ3mm | Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm, 1mm×3mm |
Wavelength range | 360-740nm | 360-780nm | |
Light source life | 6 million times | 10 million times | |
UV | ● | ● | ● |
Measurement observation method | Camera | Camera | Camera |
BCRA Green Brick | ● | ● | ● |
Product Specifications
Product model | ToronSpec™-23D | ToronSpec™-25D | ToronSpec™-26D |
---|---|---|---|
Measuring structure※ | D/8,SCI+SCE | ||
Light source life | 6 million times | 10 million times | |
Wavelength range | 360-740nm | 360-780nm | |
SCI+SCE Measure simultaneously | Support | ||
Calibration method | BCRA certified black and white board energy calibration, green board wavelength accuracy calibration | ||
Measurement repeatability※※ | dE*ab≤0.02 | dE*ab≤0.01 | |
Inter-Instrument agreement※※※ | dE*ab≤0.25 | dE*ab≤0.2 | dE*ab≤0.12 |
Display accuracy | 0.01 | ||
Lighting source | Full-band balanced LED light source + xenon lamp | ||
UV light source | Yes | ||
Caliber | Φ11mm,Φ6mm | Φ11mm,Φ10mm, Φ6mm,Φ3mm | Φ11mm,Φ10mm,Φ6mm,5mm,Φ3mm,1mm*3mm |
Measurement standard | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, Taube Berger Stensby), yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73) blackness (My, dM), stain fastness, discoloration Fastness, Tint (ASTM E313-00) color density CMYK (A, T, E, M), metamerism index Milm, Munsell, hiding power, strength (dye strength, tinting strength) | ||
Light source conditions | A,B,C,D50,D55,D65,D75F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
Observation method | Camera | ||
Calibration | Intelligent automatic calibration | ||
Software support | Android, iOS, Windows | ||
Accuracy guaranteed | Guarantee first-level measurement qualification | ||
Standard observer | 2°, 10° | ||
Integrating sphere diameter | 40mm | ||
Standards | ASTM E1164, ISO7724-1, DIN5033 Teil7, CIE No.15,GB/T 3978,GB 2893,GB/T 18833 | ||
Spectral method | Grating | ||
Sensor | Dual column high-precision CMOS array sensor | ||
Wavelength interval | 10nm | ||
Reflectivity measurement range | 0-200% | ||
Reflectance resolution | 0.01% | ||
Measuring time | About 1 second | ||
Interface | USB. Bluetooth | ||
Screen | Full color screen, 3.5 inches | ||
Battery capacity | Can continuously measure 8000 times on a single charge. 7.2V/3000mAh | ||
Language | English and others | ||
Storage | Instrument: 10.000 items: APP: Mass storage | ||
Size | 233mm x 77mm x 93mm | ||
Weight | 600g |
※ Diffuse lighting/8° direction reception, including specular reflected light/removing specular reflected light
※※ After the whiteboard is calibrated, measure the whiteboard 30 times at 5-second intervals. Standard deviation of the MAV caliber measurement results.
※※※ The average of the MAV caliber measurement values of 12 color plates in the BCRA series.
Optional accessories
Material code | Name | Picture |
---|---|---|
1.51.01.0069-0 | 12 colored bricks | ![]() |
1.51.01.0068-0 | 24 colored bricks | ![]() |
1.51.01.0016-0 | Ceramic test base plate | ![]() |
3.07.04.2003-0 | 800 quartz cylindrical cuvette (outer size φ 32*41mm, wall thickness 1.5mm) | ![]() |