Household Vacuum Freeze Dryer
Household Vacuum Freeze Dryer is ideal for small-scale freeze-drying in homes and shops. It is commonly used for preserving fruits, meat, vegetables, herbal remedies, health products, and more.
CYFD-1
CYFD-4 / CYFD-6 / CYFD-8
CYFD-15
- Compact integrated design for ease of use and leak-free operation.
- Made with inert, food-grade materials for product safety.
- Durable stainless steel cold trap with anti-corrosion properties and easy cleaning.
- Pre-freezing functionality eliminates the need for a separate refrigerator.
- Cold trap evenly captures ice with high efficiency and strong capacity.
- Equipped with a top-tier compressor offering high energy efficiency, durability, and low noise levels.
- High-speed vacuum pump ensures a superior ultimate vacuum.
- Smart data recording and export capabilities for enhanced monitoring and analysis.
Model | CYFD-1 | CYFD-4 | CYFD-6 | CYFD-8 | CYFD-15 |
---|---|---|---|---|---|
Effective area | 0.1 m2 | 0.34 m2 | 0.55 m2 | 0.92 m2 | 1.45 m2 |
Layer spacing | 43mm | 45mm | 70mm | 38mm | 43mm |
Min. temperature of the layer | ≤ -25 °C (no-load) | ≤ -40 °C (no-load) | |||
Cooling rate of the layer | ≤ 120 min (+20°C to -25°C) | ≤ 120 min (+20°C to -40°C) | |||
Heating rate of the layer | ≤ 120 min (-25°C to +20°C) | ≤ 120 min (-40°C to +20°C) | |||
Temperature difference of the layer | ≤ ±1°C | ||||
Temperature range of the layer | -25°C ∼ +80°C | -35°C ∼ +80°C | -40°C ∼ +80°C | ||
22 penicillin bottle capacity | 210 pieces | 715 pieces | 1158 pieces | 1937 pieces | 3053 pieces |
16 penicillin bottle capacity | 405 pieces | 1350 pieces | 2189 pieces | 3662 pieces | 5772 pieces |
12 penicillin bottle capacity | 710 pieces | 2400 pieces | 3892 pieces | 6510 pieces | 10260 pieces |
Processing ability | 2kg/batch | 4-6kg/batch | 6-8kg/batch | 10-12kg/batch | 18-20kg/batch |
Liquid product capacity | About 2L (thickness 10mm) | About 6L (thickness 10mm) | About 8L (thickness 10mm) | About 12L (thickness 10mm) | About 20L (thickness 10mm) |
Layer size | 150mm*280mm | 210mm*435mm | 330mm*445mm | 275mm*445mm | 275mm*790mm |
Min. Temperature of the cold trap | ≤ -35 °C (no-load) | ≤ -60 °C (no-load) | |||
Cooling rate of the cold trap | Drop from 20 °C to -35 °C/within 20min | Drop from 20 °C to -60 °C/within 60min | |||
Ice condensation capacity | ≤ 3Kg | ≤ 6Kg | ≤ 8Kg | ≤ 12Kg | ≤ 18Kg |
Defrosting method | Electric heating defrosting | ||||
System ultimate vacuum degree | ≤ 5Pa | ||||
Refrigerant | R404 | ||||
Installed power | 1.1kW | 1.5kW | 2kW | 2.5kW | 3.5kW |
Dimensions | 450W*500D*825H mm | 500W*640D*900H mm | 680W*640D*1180H mm | 680W*640D*1180H mm | 680W*990D*1180H mm |
Packaging size | 570*680*1170mm | 630*840*1260mm | 820*800*1540mm | 820*800*1540mm | 820*1170*1600mm |
Net weight | 73KG | 84KG | 125KG | 130KG | 186KG |
Packaging weight | 113KG | 139KG | 197KG | 203KG | 281KG |
Noise | ≤ 62dB | ||||
Voltage | Single phase 220V (110V is also available) |
Please Contact us for pricing, check availability, or ask for additional information about our Household Vacuum Freeze Dryer