Face Mask and Protective Clothing Testing Equipment - Face Mask Non-power Air-purifying Particle Respiratory Protective Tester
Face Mask Non-power Air-purifying Particle Respiratory Protective Tester
Face Mask Non-power Air-purifying Particle Respiratory Protective Tester ToronFM-PRPT measures the CO2 concentration in inhaled air to ensure the mask's dead space is effectively protected.
Standard
- BS EN 149: 2001 + A1: 2009 7, 12
- GB 19083
- GB 2626-2019
- GB 2890-2009
- GB 21976.7-2012
- The device features a color touch screen with support English interfaces, offering a user-friendly menu-style navigation.
- Equipped with three advanced carbon dioxide sensors, it monitors CO2 levels and automatically calculates test results.
- Its dual-breathing simulator replicates the human breathing sine wave curve with precision.
- High simulation head mold.
Model | ToronFM-PRPT |
---|---|
Frequency of breathing simulator | 10~40 times/min |
Range of tidal volume | 0.5~3.0L/min |
Volume fraction of CO2 | 5.0±0.1% |
Carbon dioxide flowmeter range | 50L/min, resolution is 1L/min |
Exhalation carbon dioxide analyzer range | 20%, resolution: 0.1% |
(Inhalation, air) carbon dioxide analyzer range | 5%, resolution: 0.01% |
Air speed of fan | 0.5m/s |
Dimensions (L × W × H) | 820mm × 520mm × 1380mm |
Weight | 60kg |
Voltage | AC220V 50Hz, 1000W (110V is also available) |
Standards |
|
Standard Accessories | 1 Set | Main Unit |
1 Set | Medium headmold (GB2626, GB2890) | |
1 Set | Electric fan | |
Optional Accessories | 1 Set | Air duct |
1 Set | Small head mold (GB2626, GB2890) | |
1 Set | Large headmold (GB2626, GB2890) | |
1 Set | Sheffield headform (EN 149:2001+A1:2009) | |
1 Set | Headmold (No. 1) (ISO 16900-5:2016 and ISO 16900-5:2016/Amd.1:2018) | |
1 Set | Headmold (No. 2) (ISO 16900-5:2016 and ISO 16900-5:2016/Amd.1:2018) | |
1 Set | Headmold (No. 3) (ISO 16900-5:2016 and ISO 16900-5:2016/Amd.1:2018) | |
1 Set | Headmold (No. 4) (ISO 16900-5:2016 and ISO 16900-5:2016/Amd.1:2018) | |
1 Set | Headmold (No. 5) (ISO 16900-5:2016 and ISO 16900-5:2016/Amd.1:2018) |
Please Contact us for pricing, check availability, or ask for additional information about our Face Mask Non-power Air-purifying Particle Respiratory Protective Tester