Lifting Jacketed Glass Reactor
Lifting Jacketed Glass Reactor is designed for experiments such as material synthesis, distillation, and concentration. It features a dual-layer structure, with inner and outer layers, allowing precise temperature control by circulating a liquid through the jacket.
- High-Quality Material: Made from 3.3 borosilicate glass with excellent physical and chemical resistance.
- Wide Temperature Range: Operates efficiently between -80°C and 200°C.
- Superior Sealing: Achieves a vacuum level of up to 0.095 MPa.
- Pressure Tolerance: Handles pressure from -0.1 MPa to normal atmospheric levels.
- Reliable Components: Includes a PTFE plug and discharge valve for smooth operation.
- Protective Design: Supplied with insulated hoses to minimize potential damage during external pipe connections.
- Customizable Options: Structures and configurations can be tailored to specific process requirements.
- Filter Reactor Options: Customizable based on individual preferences.
- Convenient Receiving Tray: A bottom tray can be added to collect drippings during use.
- Enhanced Flexibility: The glass vessel is adjustable, capable of lifting, lowering, and rotating 120 degrees.
Model | GRL-10 | GRL-10Ex | GRL-20 | GRL-20Ex | GRL-30 | GRL-30Ex | GRL-50 | GRL-50Ex |
---|---|---|---|---|---|---|---|---|
Glass material | 3.3 borosilicate glass | |||||||
Glass vessel volume | 10L | 20L | 30L | 50L | ||||
Glass vessel flange | Φ215mm | |||||||
OD of glass vessel opening | Φ265mm | |||||||
ID of bottom valve | Φ21mm | |||||||
Jacket interface | 35# | 45# | ||||||
Allowable pressure of jacket interface | <=0.03MPa | |||||||
Liquid inlet/outlet circulation hose interface | Rc3/4 | |||||||
No. of glass vessel lid openings | 6 | |||||||
Center opening of glass vessel lid | 50# | |||||||
Side openings of glass vessel lid | 35#*2, 50#, 24/29 | |||||||
Solid charging port | 80# | |||||||
Sealing gasket of glass vessel lid | Φ264*Φ220*6 | |||||||
Stirring speed | 50-500rpm | |||||||
Motor power | 90W | 180W | 90W | 180W | 90W | 180W | 140W | 180W |
Support parts for stirrer | PTFE | |||||||
Dripping funnel volume | 1000ml | |||||||
Interface of dripping funnel | 35# | |||||||
Condensation area of condenser | 0.245m2 | 0.42m2 | ||||||
Interface of condenser | 50# | |||||||
Receiving bottle | Optional | |||||||
Liquid collection tray | Optional | |||||||
Drain port ground clearance | About 580mm | About 530mm | About 620mm | About 570mm | ||||
Dimensions | 850W*1100D*2050H mm | 860W*1100D*2500H mm |
Please Contact us for pricing, check availability, or ask for additional information about our Lifting Jacketed Glass Reactor