Pilot-Scale Rotary Evaporator
Rotary Evaporator is primarily used for concentration, crystallization, drying, separation, and solvent recovery in the pharmaceutical, chemical, and biopharmaceutical industries. It works by heating the rotating flask at a consistent temperature under vacuum conditions, creating a large surface area on the flask wall for efficient evaporation. The solvent vapor is condensed using a glass condenser and collected in a receiving flask, significantly enhancing evaporation efficiency.
Water Bath Cover
Water Bath Cover
Vacuum Seal
Evaporating Flask Carrier
- PTFE and fluororubber dual-seal design for superior vacuum performance.
- High-strength borosilicate glass 3.3, offering excellent heat and corrosion resistance.
- Dual fuses for rotation and heating to ensure robust safety protection.
- Electric lift mechanism for user convenience.
- Dual condensers with triple-coil design for high recovery rates.
- Vacuum switch valve for uninterrupted collection and discharge.
- Over-temperature protection and anti-dry functionality for added safety.
Model | EV-1005 | EV-1010 | EV-1020 | EV-1050 |
---|---|---|---|---|
Voltage | 220-240V/50Hz | 380V/50Hz | ||
Overall power | 2100W | 3100W | 5100W | 6640W |
Rotating motor power | 60W/1/5 | 100W1/5 | ||
Lifting motor power | 40W/1:12.5 | |||
Heating power | 2000W | 3000W | 5000W | 6500W |
Vacuum degree | 0.098MPa | |||
Evaporating flask | 5L | 10L | 20L | 50L |
Receiving bottle | 3L (With discharge valve) | 5L (With discharge valve) | 10L (With discharge valve) | 20L (With discharge valve) |
Rotation speed | 0-120rpm | |||
Temperature range | RT~180°C | |||
Temperature control accuracy | +/- 1°C | |||
Lifting distance | 140mm | 190mm | 150mm | 215mm |
Condenser | Vertical, main triple + auxiliary double coil | |||
Bath volume | 12L | 21L | 41L | 76L |
Dimensions | 980W*480D*1260H mm | 1130W*470D*1940H mm | 1210W*610D*2170H mm | 1390W*700D*2300H mm |
Weight | 46kg | 64kg | 78kg | 97kg |
Model | ExEV-1005 | ExEV-1010 | ExEV-1020 | ExEV-1050 |
---|---|---|---|---|
Voltage | 220-240V/50Hz | 380V/50Hz | ||
Overall power | 2100W | 3180W | 5180W | 8280W |
Rotating motor power | 60W/1/5 | 100W1/5 | ||
Lifting motor power | 40W/1:12.5 | |||
Heating power | 2000W | 3000W | 5000W | 8000W |
Vacuum degree | 0.098MPa | |||
Evaporating flask | 5L | 10L | 20L | 50L |
Receiving bottle | 3L (With discharge valve) | 5L (With discharge valve) | 10L (With discharge valve) | 20L (With discharge valve) |
Rotation speed | 0-120rpm | |||
Temperature range | RT~180℃ (Oil bath) | |||
Temperature control accuracy | +/- 1°C | |||
Lifting distance | 140mm | 190mm | 150mm | 215mm |
Condenser | Vertical, main triple + auxiliary double coil | |||
Bath volume | 12L | 21L | 41L | 76L |
Dimensions | 980W*480D*1260H mm | 1130W*470D*1940H mm | 1210W*610D*2170H mm | 1390W*700D*2300H mm |
Weight | 52kg | 70kg | 84kg | 103kg |
Please Contact us for pricing, check availability, or ask for additional information about our Pilot-Scale Rotary Evaporator