Pilot-scale Rotary Evaporator
Pilot-scale Rotary Evaporator is ideal for preliminary experiments in biology, medicine, chemical processing, food production, and related fields. Compatible with equipment like vacuum pumps and recirculating chillers.
R-1005
R-1050
R-2020Ex / R-2050Ex
- Advanced sealing design with a system pressure increase rate of less than 2 KPa/h, without the need for vacuum silicone grease.
- Automatic switching valve ensures uninterrupted distillation and easy transfer of materials from the receiving flask.
- Durable PTFE discharge valve for reliable performance.
- Quick-flange connections for glass components simplify operation and maintenance.
- Select models include protective rubber covers to minimize the risk of burns.
- Explosion-proof design: Motor, heater, and electrical controls meet explosion-proof standards, certified with Ex d IIB T4 Gb.
- R-2020Ex / R-2050Ex Models: Feature electric lifting, RS485 interface, and support the standard Modbus RTU communication protocol.
Model | R-1005 | R-1005Ex | R-1010 | R-1020 | R-2020Ex | R-1050 | R-2050Ex |
---|---|---|---|---|---|---|---|
Dimensions (with glass parts) | 840W*520D*1140H mm | 1490W*670D*1140H mm | 104W*580D*1760H | 1120W*680D*1900H | 1210W*740D*2040H | 1345W*770D*2230H | 1360W*770D*2250H |
Weight (with glass parts) | 35kg | 118kg | 61kg | 90kg | 190kg | 140kg | 270kg |
Voltage | 110V~,60Hz or 220-240V~,50Hz | 220-240V~,50/60Hz | 3~,380V,50Hz | ||||
Overall power | 2300W | 3100W | 3800W | 6300W | 4500W | 6300W | 6500W |
Protection grade | IP20 | ||||||
Overvoltage category | I | ||||||
Rotation speed | 20~140rpm | 20~130rpm | 20~110rpm | ||||
Temperature range of bath | RT~95℃ (water bath) RT~180℃ (oil bath) |
||||||
Nominal adjustment accuracy | ±1.5°C | ||||||
Heat resource | Deionized water | ||||||
Vacuum leakage | <=0.33kPa/min | ||||||
Rotation control | Electric | ||||||
Heating capacity | 2000W | 3000W | 3500W | 6000W | 4000W | 6000W | |
Max. sea level | 2000m | ||||||
Ambient temperature | 5~35°C | ||||||
Environment relative humidity | <=70% | ||||||
Bath | 06Cr19Ni10, Φ300*170mm | 06Cr19Ni10, Φ370*220mm | 06Cr19Ni10, Φ450*260mm | 06Cr19Ni10, Φ550*320mm | 06Cr19Ni10, Φ560*340mm | ||
Glass | 3.3 borosilicate glass | ||||||
Sealing parts | PTFE | ||||||
Rotation speed setting | 1rpm/step | ||||||
Bath temperature setting | 0.1°C/step | ||||||
Temperature sensor | PT-100, 3-wire | ||||||
Bath cover | Optional | ||||||
Rotary flask carrier | - | Optional | |||||
Rotation flask | 5L | 10L | 20L | 50L | |||
Receiving flask | 3L | 5L | 10L | 20L |
Please Contact us for pricing, check availability, or ask for additional information about our Pilot-scale Rotary Evaporator